Fiscal Year | From January 1 to December 31 The 53rd fiscal year covers nine months from April 1, 2017 to December 31, 2017. |
---|---|
Annual General Meeting of Shareholders | Every March |
Record Date for Determination of Shareholders Entitled to Receive Surplus | December 31 every year |
Record Date for Determination of Shareholders Entitled to Receive Interim Dividends | June 30 every year |
Number of Share Unit | 100 shares (on and after July 1, 2015) |
Shareholder Register Administrator | Mizuho Trust & Banking Co., Ltd. 1-3-3 Marunouchi, Chiyoda-ku, Tokyo |
If you have an account at a securities company or other financial institution | If you have a special account | |
---|---|---|
Mailing address | Please contact your securities company or other financial institution. | Stock Transfer Agency Department, Mizuho Trust & Banking Co., Ltd. 2-8-4 Izumi, Suginami-ku, Tokyo 168-8507 |
Inquiry by telephone | Tel 0120-288-324 (Toll Free only from Japan) (9:00 - 17:00 excluding Saturdays, Sundays and Holidays) |
|
Agencies for procedures such as address change, change in method of receiving dividends |
|
|
Payment of undistributed dividends | The head offices and all branches of Mizuho Trust & Banking Co., Ltd. (*) and Mizuho Bank, Ltd. (Please note that only intermediary services are available at Mizuho Securities Co., Ltd.) * Services are not available at Trust Lounges. |
|
Notice | For the issuance of payment statements, please refer to the mailing address, telephone number, and agencies for procedures as stated under "If you have a special account" in the right column. | You cannot buy and sell shares other than purchasing less-than-one-unit shares by using a special account. You need to open an account at a securities company or other financial institution to conduct the transfer of shares. |
Newspaper in which public notice is published | The Nihon Keizai Shimbun |