Name | Shares Held (thousand shares) |
Percentage to Issued Shares (%) |
---|---|---|
Tokyo Small and Medium Business Investment & Consultation Co., Ltd. | 2,204 | 12.9 |
Clay Andrew Rosenberg | 1,370 | 8.0 |
Barbara Danielle Boecker-Primack | 912 | 5.4 |
Daisuke Gomi | 830 | 4.9 |
Hideharu Ueshima | 652 | 3.8 |
Mizuho Bank, Ltd. (MHBK) | 550 | 3.2 |
Resona Bank, Limited | 550 | 3.2 |
Kiraboshi Bank, Ltd. | 550 | 3.2 |
Dainichiseika Color & Chemicals Mfg Co., Ltd. | 548 | 3.2 |
Shiraishi Calcium Kaisha, Ltd. | 480 | 2.8 |
Note: The Company holds 1,198K of its own common stocks and 583K of its own Type A pretfered stocks, but are not listed among the major shareholders above.
(Current as of December 31, 2024)
(Unit: persons)
• Financial institutions | 0.1% | 6 |
• Securities firms, etc. | 0.4% | 26 |
• Other corporations | 1.0% | 58 |
• Foreign corporations, etc. | 0.9% | 55 |
• Individuals, etc. | 97.6% | 5,822 |
(Unit: thousand shares)
• Financial institutions | 12.9% | 2,038 |
• Securities firms, etc. | 1.4% | 223 |
• Other corporations | 24.5% | 3,858 |
• Foreign corporations, etc. | 11.7% | 1,849 |
• Individuals, etc. | 49.5% | 7,799 |