| Name | Shares Held (thousand shares) |
Percentage to Issued Shares (%) |
|---|---|---|
| Tokyo Small and Medium Business Investment & Consultation Co., Ltd. | 2,204 | 12.8 |
| Clay Andrew Rosenberg | 1,369 | 8.0 |
| Barbara Danielle Boecker-Primack | 911 | 5.3 |
| Daisuke Gomi | 775 | 4.5 |
| Mizuho Bank, Ltd. (MHBK) | 550 | 3.2 |
| Resona Bank, Limited | 550 | 3.2 |
| Kiraboshi Bank, Ltd. | 550 | 3.2 |
| Dainichiseika Color & Chemicals Mfg Co., Ltd. | 548 | 3.2 |
| Shiraishi Calcium Kaisha, Ltd. | 480 | 2.8 |
| Kiyofumi Nakano | 319 | 1.9 |
Note: The Company holds1,055K of its own common stocks and 583K of its own Type A pretfered stocks, but are not listed among the major shareholders above.
(Current as of December 31, 2025)
(Unit: persons)
| • Financial institutions | 0.1% | 5 |
| • Securities firms, etc. | 0.2% | 17 |
| • Other corporations | 0.7% | 59 |
| • Foreign corporations, etc. | 0.9% | 72 |
| • Individuals, etc. | 98.1% | 7,853 |
(Unit: thousand shares)
| • Financial institutions | 15.3% | 1,938 |
| • Securities firms, etc. | 2.2% | 284 |
| • Other corporations | 2.8% | 356 |
| • Foreign corporations, etc. | 15.0% | 1,904 |
| • Individuals, etc. | 64.7% | 8,229 |