Name | Shares Held (thousand shares) |
Percentage to Issued Shares (%) |
---|---|---|
Tokyo Small and Medium Business Investment & Consultation Co., Ltd. | 2,204 | 13.08 |
Clay Andrew Rosenberg | 1,369 | 8.13 |
Daisuke Gomi | 940 | 5.58 |
Barbara Danielle Boecker-Primack | 911 | 5.41 |
Hideharu Ueshima | 633 | 3.75 |
Mizuho Bank, Ltd. (MHBK) | 550 | 3.26 |
Resona Bank, Limited | 550 | 3.26 |
Kiraboshi Bank, Ltd. | 550 | 3.26 |
Dainichiseika Color & Chemicals Mfg Co., Ltd. | 548 | 3.25 |
Shiraishi Calcium Kaisha, Ltd. | 480 | 2.84 |
Note: The Company holds 1,345K of its own common stocks and 583K of its own Type A pretfered stocks, but are not listed among the major shareholders above.
(Current as of December 31, 2023)
(Unit: persons)
• Financial institutions | 0.2% | 8 |
• Securities firms, etc. | 0.6% | 27 |
• Other corporations | 1.2% | 51 |
• Foreign corporations, etc. | 1.3% | 57 |
• Individuals, etc. | 96.6% | 4,087 |
(Unit: thousand shares)
• Financial institutions | 13.2% | 2,048 |
• Securities firms, etc. | 2.2% | 350 |
• Other corporations | 24.3% | 3,790 |
• Foreign corporations, etc. | 14.7% | 2,285 |
• Individuals, etc. | 45.6% | 7,101 |