Name | Shares Held (thousand shares) |
Percentage to Issued Shares (%) |
---|---|---|
Tokyo Small and Medium Business Investment & Consultation Co., Ltd. | 1,102 | 12.74 |
Clay Andrew Rosenberg | 1,062 | 12.28 |
Barbara Danielle Boecker-Primack | 604 | 6.98 |
Mizuho Bank, Ltd. (MHBK) | 275 | 3.18 |
Resona Bank, Limited | 275 | 3.18 |
The Tokyo Tomin Bank, Limited | 275 | 3.18 |
Dainichiseika Color & Chemicals Mfg Co., Ltd. | 274 | 3.17 |
Shiraishi Calcium Kaisha, Ltd. | 240 | 2.77 |
Kiyofumi Nakano | 179 | 2.07 |
Meiji Yasuda Life Insurance Company | 140 | 1.62 |
Note: The Company holds 1,057,000 of its own shares, but is not listed among the major shareholders above.
(Current as of March 31, 2017)
(Unit: persons)
• Financial institutions | 0.54% | 9 |
• Securities firms, etc. | 1.38% | 23 |
• Other corporations | 1.14% | 19 |
• Foreign corporations, etc. | 1.20% | 20 |
• Individuals, etc. | 95.67% | 1,589 |
(Unit: shares)
• Financial institutions | 17.54% | 11,929 |
• Securities firms, etc. | 1.67% | 1,133 |
• Other corporations | 25.63% | 17,427 |
• Foreign corporations, etc. | 2.68% | 1,823 |
• Individuals, etc. | 36.93% | 25,114 |